View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 22 |
| AQUULTICHAPLOXERALFS | US | 4 | HAPLOXERALFS | 6 |
| AQUIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 7 |
| AQUANDICHAPLOXERALFS | US | 4 | HAPLOXERALFS | 1 |
| ANDIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 12 |
| LITHIC MOLLIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 10 |
| LITHIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 10 |
| LAMELLICHAPLOXERALFS | US | 4 | HAPLOXERALFS | 3 |
| CALCIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 5 |
| MOLLIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 31 |
| LITHIC RUPTIC-INCEPTIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 1 |
| ULTIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 39 |
| PSAMMENTICHAPLOXERALFS | US | 4 | HAPLOXERALFS | 2 |
| NATRIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 2 |
| VITRANDICHAPLOXERALFS | US | 4 | HAPLOXERALFS | 19 |
| VERTIC HAPLOXERALFS | US | 4 | HAPLOXERALFS | 2 |

