View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPICNATRARGIDS | US | 4 | NATRARGIDS | 33 |
| DURINODIC NATRARGIDS | US | 4 | NATRARGIDS | 9 |
| AQUICNATRARGIDS | US | 4 | NATRARGIDS | 7 |
| USTICNATRARGIDS | US | 4 | NATRARGIDS | 13 |
| PETRONODIC NATRARGIDS | US | 4 | NATRARGIDS | 1 |
| LITHIC XERIC NATRARGIDS | US | 4 | NATRARGIDS | 1 |
| LITHICNATRARGIDS | US | 4 | NATRARGIDS | 4 |
| HAPLOXERALFIC NATRARGIDS | US | 4 | NATRARGIDS | 1 |
| HAPLIC USTIC NATRARGIDS | US | 4 | NATRARGIDS | 2 |
| HAPLICNATRARGIDS | US | 4 | NATRARGIDS | 4 |
| DURINODIC XERIC NATRARGIDS | US | 4 | NATRARGIDS | 6 |
| XERICNATRARGIDS | US | 4 | NATRARGIDS | 15 |
| VERTICNATRARGIDS | US | 4 | NATRARGIDS | 2 |
| XEROLLICNATRARGIDS | US | 4 | NATRARGIDS | 1 |

