View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| AQUIC DURINODIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 1 |
| DURINODICHAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 18 |
| DURIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 2 |
| AQUIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 11 |
| LITHIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 11 |
| DURINODIC XERIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 14 |
| TYPIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 49 |
| PETRONODICHAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 8 |
| LITHIC XERIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 9 |
| LITHIC USTIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 8 |
| USTIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 40 |
| SODIC XERIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 7 |
| SODIC USTIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 4 |
| SODIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 8 |
| PETRONODIC XERIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 1 |
| PETRONODIC USTIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 1 |
| VITRIXERANDIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 6 |
| VITRANDICHAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 2 |
| VERTIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 1 |
| XERIC HAPLOCALCIDS | US | 4 | HAPLOCALCIDS | 31 |

