View VegBank Soil Taxa
| Soil Name  | Soil Framework  | Soil Level  | Soil Parent  | Soil Children Count | 
|---|---|---|---|---|
| VERTICNATRAQUALFS | US | 4 | NATRAQUALFS | 2 | 
| TYPIC NATRAQUALFS | US | 4 | NATRAQUALFS | 13 | 
| MOLLICNATRAQUALFS | US | 4 | NATRAQUALFS | 2 | 
| GLOSSICNATRAQUALFS | US | 4 | NATRAQUALFS | 5 | 
| ALBIC GLOSSIC NATRAQUALFS | US | 4 | NATRAQUALFS | 7 | 
| ALBIC NATRAQUALFS | US | 4 | NATRAQUALFS | 3 | 
 
        
