View VegBank Soil Taxa
Soil Name ![]() | Soil Framework ![]() | Soil Level ![]() | Soil Parent ![]() |
Soil Children Count |
|---|---|---|---|---|
| TYPIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 37 |
| DURINODIC XERIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 17 |
| DURINODICHAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 8 |
| LITHIC XERIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 8 |
| LITHIC USTIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 5 |
| LITHIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 6 |
| FLUVENTICHAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 3 |
| SODIC XERIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 6 |
| SODIC USTIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 8 |
| SODIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 13 |
| USTIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 33 |
| USTERTICHAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 4 |
| VITRANDICHAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 3 |
| VERTIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 3 |
| USTIFLUVENTIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 6 |
| XERIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 25 |
| XERERTICHAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 1 |
| VITRIXERANDIC HAPLOCAMBIDS | US | 4 | HAPLOCAMBIDS | 8 |

