Browse VegBank Data
Where Plots Are: | |||||||||||||||||||||||
|
|
| |||||||||||||||||||||
Who contributed plots:
| Party | Plots |
|---|---|
| Jennings, Michael | 8657 |
| Lee, Michael | 4190 |
| Kittel, Gwen | 2010 |
| Reid, Marion | 1002 |
| Faber-Langendoen, Don | 752 |
Data Projects:
Common Species:
| Plant | Plots |
|---|---|
| Pseudotsuga menziesii (Mirbel) Franco | 5606 |
| Achillea millefolium L. | 5013 |
| Abies lasiocarpa (Hook.) Nutt. | 4196 |
| Picea engelmannii Parry ex Engelm. | 3859 |
| Pinus contorta Dougl. ex Loud. | 3504 |
Common Communities:
| Community | Plots |
|---|---|
| ABIES GRANDIS ALLIANCE | 786 |
| PINUS CONTORTA ALLIANCE | 770 |
| ABIES LASIOCARPA ALLIANCE | 693 |
| PINUS PONDEROSA - PSEUDOTSUGA MENZIESII ALLIANCE | 590 |
| ARTEMISIA TRIDENTATA ALLIANCE | 528 |
Overview of Data in VegBank:
| Plots: | 22341 |
| --Classified Plots: | 15665 |
| ----to NVC communities: | 5162 |
| Plant Concepts: | 91984 |
| --accepted by USDA: | 43753 |
| ----and on plots: | 7217 |
| Community Concepts: | 15128 |
| --in the NVC: | 8390 |
| ----and on plots: | 896 |
