| Comprehensive View of a Plot
    
 
| 
	
		| GLAC.2502 | 
|---|
 | » Citation URL: http://vegbank.org/cite/VB.Ob.6099.GLAC2502 » Citing info
 |  | Plot ID Fields: |  | 
|---|
 
        | Author Plot Code  | GLAC.2502 |  
        | Author Observation Code  | GLAC.2502 |  | Location Fields: | MAP:
	  
	    
			  
			  
			  
			  
			  Google
			  | Yahoo
			  | TopoZone
			  | MapQuest | 
|---|
 
        | Confidentiality Status  | exact location |  
        | Latitude  | 48.508245055
                    
                    
                        º |  
        | Longitude  | -114.029988318
                    
                    
                        º |  
        | Author Location  | GLAC -- Lower Apgar Lookout Trail |  
        | Location Narrative  | Drive to Apgar Lookout parking lot; walk up trail about 0.2 mi (go up one small hill to where trail flattens again); pass small creek; head south (left) off trail to clearing; pass areas of shrub and trees to meadow at edge of open water; plot at western |  
        | State or Province  | Montana |  
        | Country  | United States |  | Named Places |  |  | Layout Fields: |  | 
|---|
 
        | Shape  | Rectangular |  
        | Area  | 100
                    
                    
                        m² |  
        | Permanence  | permanent plot |  | Environment Fields: |  | 
|---|
 
        | Elevation  | 1045.46399841089
                    
                    
                        m |  
        | Slope Aspect  | (n/a, flat)
                    
                    
                        º |  
        | Slope Gradient  | 0
                    
                    
                        º |  
        | Topographic Position  | Lowslope |  
        | Landform  | bench |  
        | Surficial Deposits  | Organic Deposits: Muck |  
        | Representativeness  | Representative of open herbaceous CARUTR-CARAQU wetland; shrubs and trees are just beginning to inva |  
        | Soil Drainage  | somewhat poorly drained |  
        | Soil Depth  | 0
                    
                    
                        m |  
        | Percent Bedrock  | 0
                    
                    
                        % |  
        | Percent Rock / Gravel  | 0
                    
                    
                        % |  
        | Percent Wood  | 3
                    
                    
                        % |  
        | Percent Litter  | 83
                    
                    
                        % |  
        | Percent Bare Soil  | 0
                    
                    
                        % |  
        | Percent Water  | 4
                    
                    
                        % |  
        | Percent Other  | 4
                    
                    
                        % |  
        | Name Other  | Moss, Basal Veg |  | Methods Fields: |  | 
|---|
 
| Observation Start Date  | 20-Jun-2001 |  
| Observation End Date  | 20-Jun-2001 |  
        | Project  | Glacier National Park |  
        | Cover Method  | NPS CoverMethod |  
        | Stratum Method  | National Park Service |  
        | Stem Size Limit  | 10
                    
                    
                        cm |  
        | Taxon Observation Area  | 100
                    
                    
                        m² |  
        | Cover Dispersion  | contiguous |  
        | Overall Taxon Cover Values are Automatically Calculated?  | yes |  
        | Stem Sample Method  | full census |  | Plot Quality Fields: |  | 
|---|
 
        | Effort Level  | Thorough |  
        | Plot Validation Level  | (2) classification plot: sufficient for inclusion in a classification revision |  
        | Floristic Quality  | High but incomplete |  
        | Bryophyte Quality  | Very incomplete |  
        | Lichen Quality  | Very incomplete |  | Overall Plot Vegetation Fields: |  | 
|---|
 | --no data-- |  | Misc Fields: |  | 
|---|
 
        | Observation Narrative  | Sedge meadow at edge of water; only slightly invaded by shrubs; open streams running through meadow; edges of plot invaded by PINCON, THUPLI, PICENG, ALNSIT, LONINV, RHAALN, sapling to pole sized trees and much shrubbier; more understory species: CASMIN, |  |  |  
 
 
| Soil Observations: | 
|---|
 
| Soil Horizon  | Soil Depth Top  | Soil Depth Bottom  | Soil Color  | Soil Organic  | Soil Texture  | Soil Sand  | Soil Silt  | Soil Clay  | Soil Coarse  | Soil PH  | Exchange Capacity  | Base Saturation  | Soil Description  |  
| unknown |  |  |  |  |  |  |  |  |  |  |  |  |  |  
 
 
| Disturbance Data: | 
|---|
 
| Disturbance Type  | Disturbance Intensity  |  
| unknown |  |  
| Animal, general |  |  
 
 
     | User Defined Values | 
|---|
 | No User Defined Data for this plot |  
 |