View VegBank Stems
The following stems are from the plot: 095-SHALE-0003
| ord | Author Plant Name ![]() | Original Interpretation, full Scientific Name ![]() | Original Interpretation, Scientific Name without authors ![]() | Original Interpretation, Common Name ![]() | Original Interpretation, USDA Code ![]() | Current Interpretation, full Scientific Name ![]() | Current Interpretation, Scientific Name without authors ![]() | Current Interpretation, Common Name ![]() | Current Interpretation, USDA Code ![]() |
DBH ![]() | DBH err ![]() | Ht. ![]() | Ht. Err ![]() | # ![]() |
Diameter Graphic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carya glabra | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | 27.94 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 2 | Quercus rubra | Quercus rubra ** | Quercus rubra ** | Quercus rubra ** | Quercus rubra ** | Quercus rubra ** | Quercus rubra ** | Quercus rubra ** | Quercus rubra ** | 18.288 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 3 | Quercus prinus | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | 32.004 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 4 | Quercus prinus | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | Quercus prinus ** | 14.986 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 5 | Fraxinus americana | Fraxinus americana ** | Fraxinus americana ** | Fraxinus americana ** | Fraxinus americana ** | Fraxinus americana ** | Fraxinus americana ** | Fraxinus americana ** | Fraxinus americana ** | 10.16 cm | ± 0.254 cm | 1 stem(s) |
|
||
| 6 | Carya glabra | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | Carya glabra ** | 8.128 cm | ± 0.254 cm | 1 stem(s) |
|

