| Comprehensive View of a Plot
    
 
| 
	
		| ACAD.202 | 
|---|
 | » Citation URL: http://vegbank.org/cite/VB.Ob.2957.ACAD202 » Citing info
 |  | Plot ID Fields: |  | 
|---|
 
        | Author Plot Code  | ACAD.202 |  
        | Author Observation Code  | ACAD.202 |  | Location Fields: | MAP:
	  
	    
			  
			  
			  
			  
			  Google
			  | Yahoo
			  | TopoZone
			  | MapQuest | 
|---|
 
        | Confidentiality Status  | exact location |  
        | Latitude  | 44.381379211
                    
                    
                        º |  
        | Longitude  | -68.296659508
                    
                    
                        º |  
        | Author Location  | ACAD -- Acadia - West of Sunken Heath |  
        | State or Province  | Maine |  
        | Country  | United States |  | Named Places |  |  | Layout Fields: |  | 
|---|
 
        | Shape  | Rectangular |  
        | Permanence  | not permanent |  | Environment Fields: |  | 
|---|
 
        | Elevation  | 52
                    
                    
                        m |  
        | Slope Aspect  | 160
                    
                    
                        º |  
        | Slope Gradient  | 4
                    
                    
                        º |  
        | Topographic Position  | Toeslope |  
        | Rock Type  | igneous, unspecified |  
        | Landscape Narrative  | Microtopography: undulating slopes, w/rises & falls of .5m; habitat patchiness: uniform. -- Current condition = 2, , .  Landscape Quality =3. |  
        | Representativeness  | excellent |  
        | Hydrologic Regime  | Upland |  
        | Soil Drainage  | excessively drained |  
        | Percent Bedrock  | 0
                    
                    
                        % |  
        | Percent Rock / Gravel  | 0
                    
                    
                        % |  
        | Percent Wood  | 0
                    
                    
                        % |  
        | Percent Litter  | 0
                    
                    
                        % |  
        | Percent Bare Soil  | 0
                    
                    
                        % |  
        | Percent Water  | 0
                    
                    
                        % |  
        | Percent Other  | 0
                    
                    
                        % |  | Methods Fields: |  | 
|---|
 
| Observation Start Date  | 02-Sep-1998 |  
| Observation End Date  | 02-Sep-1998 |  
        | Project  | Acadia National Park |  
        | Cover Method  | NPS CoverMethod |  
        | Stratum Method  | National Park Service |  
        | Stem Size Limit  | 10
                    
                    
                        cm |  
        | Cover Dispersion  | contiguous |  
        | Overall Taxon Cover Values are Automatically Calculated?  | yes |  
        | Stem Sample Method  | full census |  | Plot Quality Fields: |  | 
|---|
 
        | Effort Level  | Thorough |  
        | Plot Validation Level  | (2) classification plot: sufficient for inclusion in a classification revision |  
        | Floristic Quality  | High but incomplete |  
        | Bryophyte Quality  | Moderate |  
        | Lichen Quality  | Moderate |  | Overall Plot Vegetation Fields: |  | 
|---|
 | --no data-- |  | Misc Fields: |  | 
|---|
 | --no data-- |  |  |  
 
 
| Soil Observations: | 
|---|
 
| Soil Horizon  | Soil Depth Top  | Soil Depth Bottom  | Soil Color  | Soil Organic  | Soil Texture  | Soil Sand  | Soil Silt  | Soil Clay  | Soil Coarse  | Soil PH  | Exchange Capacity  | Base Saturation  | Soil Description  |  
| unknown |  |  |  |  | Loamy Sands: Loamy Sand |  |  |  |  |  |  |  | Profile: O=11cm,  ;A=5cm, 7.5yr2.5/1, ; E=8cm, 7.5yr4/1, ; B=0cm, , .  Stoniness: moderate. pH=5. |  
 
 
| Disturbance Data: | 
|---|
 
| Disturbance Type  | Disturbance Intensity  |  
| unknown |  |  
 
 
     | User Defined Values | 
|---|
 | No User Defined Data for this plot |  
 |