| Comprehensive View of a Plot
    
 
| 
	
		| ACAD.124 | 
|---|
 | » Citation URL: http://vegbank.org/cite/VB.Ob.3039.ACAD124 » Citing info
 |  | Plot ID Fields: |  | 
|---|
 
        | Author Plot Code  | ACAD.124 |  
        | Author Observation Code  | ACAD.124 |  | Location Fields: | MAP:
	  
	    
			  
			  
			  
			  
			  Google
			  | Yahoo
			  | TopoZone
			  | MapQuest | 
|---|
 
        | Confidentiality Status  | exact location |  
        | Latitude  | 44.349269409
                    
                    
                        º |  
        | Longitude  | -68.243594664
                    
                    
                        º |  
        | Author Location  | ACAD -- Acadia - Pemetic Tail from Bubble Pond |  
        | State or Province  | Maine |  
        | Country  | United States |  | Named Places |  |  | Layout Fields: |  | 
|---|
 
        | Shape  | Rectangular |  
        | Permanence  | not permanent |  | Environment Fields: |  | 
|---|
 
        | Elevation  | 147
                    
                    
                        m |  
        | Slope Aspect  | 330
                    
                    
                        º |  
        | Slope Gradient  | 11
                    
                    
                        º |  
        | Topographic Position  | Midslope |  
        | Surficial Deposits  | Glacial Deposits: Till |  
        | Landscape Narrative  | Microtopography: pit and mounds <0.5m; habitat patchiness: fairly uniform. some areas of regeneration. -- Current condition = 1, , .  Landscape Quality =3. |  
        | Representativeness  | excellent |  
        | Hydrologic Regime  | Upland |  
        | Soil Drainage  | somewhat poorly drained |  
        | Percent Bedrock  | 0
                    
                    
                        % |  
        | Percent Rock / Gravel  | 0
                    
                    
                        % |  
        | Percent Wood  | 0
                    
                    
                        % |  
        | Percent Litter  | 0
                    
                    
                        % |  
        | Percent Bare Soil  | 0
                    
                    
                        % |  
        | Percent Water  | 0
                    
                    
                        % |  
        | Percent Other  | 0
                    
                    
                        % |  | Methods Fields: |  | 
|---|
 
| Observation Start Date  | 16-Jul-1998 |  
| Observation End Date  | 16-Jul-1998 |  
        | Project  | Acadia National Park |  
        | Cover Method  | NPS CoverMethod |  
        | Stratum Method  | National Park Service |  
        | Stem Size Limit  | 10
                    
                    
                        cm |  
        | Cover Dispersion  | contiguous |  
        | Overall Taxon Cover Values are Automatically Calculated?  | yes |  
        | Stem Sample Method  | full census |  | Plot Quality Fields: |  | 
|---|
 
        | Effort Level  | Thorough |  
        | Plot Validation Level  | (2) classification plot: sufficient for inclusion in a classification revision |  
        | Floristic Quality  | High but incomplete |  
        | Bryophyte Quality  | Moderate |  
        | Lichen Quality  | Moderate |  | Overall Plot Vegetation Fields: |  | 
|---|
 | --no data-- |  | Misc Fields: |  | 
|---|
 
        | Observation Narrative  | all plants associated with this community type are present, undisturbed, regeneration and mature trees present. |  |  |  
 
 
| Soil Observations: | 
|---|
 
| Soil Horizon  | Soil Depth Top  | Soil Depth Bottom  | Soil Color  | Soil Organic  | Soil Texture  | Soil Sand  | Soil Silt  | Soil Clay  | Soil Coarse  | Soil PH  | Exchange Capacity  | Base Saturation  | Soil Description  |  
| unknown |  |  |  |  | Sands: Sand |  |  |  |  |  |  |  | Profile: O=14cm,  ;A=1cm, 5yr2.5/1, ; E=5cm, 7.5yr6/3, ; B=20cm, 7.5yr5/6, .  Stoniness: v-little. pH=4.8. |  
 
 
| Disturbance Data: | 
|---|
 
| Disturbance Type  | Disturbance Intensity  |  
| unknown |  |  
 
 
     | User Defined Values | 
|---|
 | No User Defined Data for this plot |  
 |